TRADE –ELECTRICIAN SECOND YEAR UNIT (i) SHIFT(ii)
| S No |
Trainees/ Name/ Roll No. |
Monthly Test I |
Monthly Test II |
Monthly Test III |
Monthly Test IV |
Monthly Test V |
| PR | TH | WCS | ED |
PR | PR | PR | TH |
WCS | ED | TH | WCS |
ED | TH | WCS | ED |
PR | TH | WCS | ED |
| 1 | ROHAN NAYAK | 25 | 15 | 8 | 16 | 24 | 25 | 25 | 15 | 8 | 16 | 15 | 8 | 16 | 14 | 7 | 16 | 25 | 15 | 8 | 16 |
| 2 | RAHUL SAINI | 26 | 17 | 9 | 17 | 25 | 26 | 26 | 17 | 9 | 17 | 17 | 9 | 17 | 16 | 8 | 15 | 24 | 14 | 8 | 16 |
| 3 | RAVINDRA SINGH | 26 | 16 | 7 | 15 | 25 | 26 | 26 | 16 | 7 | 15 | 16 | 7 | 15 | 15 | 6 | 14 | 27 | 17 | 8 | 16 |
| 4 | MANISH KUMAR | 26 | 16 | 7 | 15 | 25 | 26 | 26 | 16 | 7 | 15 | 16 | 7 | 15 | 15 | 6 | 15 | 27 | 15 | 7 | 16 |
| 5 | KRISH KUMAWAT | 25 | 15 | 6 | 16 | 26 | 25 | 25 | 15 | 6 | 16 | 15 | 6 | 16 | 16 | 6 | 16 | 23 | 13 | 7 | 16 |
| 6 | RENUKA KUMARI | 23 | 14 | 6 | 14 | 25 | 23 | 23 | 14 | 6 | 14 | 14 | 6 | 14 | 13 | 5 | 14 | 25 | 15 | 6 | 16 |
| 7 | ABHISHEK KATARIA | 25 | 13 | 5 | 14 | 27 | 25 | 25 | 13 | 5 | 14 | 13 | 5 | 14 | 15 | 7 | 16 | 25 | 15 | 6 | 16 |
| 8 | NARENDRA KUMAR | 25 | 12 | 5 | 14 | 26 | 25 | 25 | 12 | 5 | 14 | 12 | 5 | 14 | 13 | 6 | 12 | 23 | 12 | 6 | 12 |
| S No |
Trainees/ Name/ Roll No. |
Monthly Test VI |
Monthly Test VII |
Monthly Test VIII |
Monthly Test IX |
Monthly Test X |
| PR | TH | WCS | ED |
PR | PR | PR | TH |
WCS | ED | TH | WCS |
ED | TH | WCS | ED |
PR | TH | WCS | ED |
| 1 | ROHAN NAYAK |
25 | 16 | 8 | 15 |
26 | 17 | 9 | 17 |
25 | 16 | 7 | 15 |
| | | |
| | | |
| 2 | RAHUL SAINI |
24 | 14 | 8 | 16 |
25 | 15 | 9 | 16 |
26 | 15 | 6 | 14 |
| | | |
| | | |
| 3 | RAVINDRA SINGH |
26 | 16 | 7 | 15 |
27 | 16 | 7 | 16 |
24 | 13 | 5 | 13 |
| | | |
| | | |
| 4 | MANISH KUMAR |
23 | 14 | 6 | 14 |
25 | 15 | 7 | 16 |
24 | 12 | 5 | 13 |
| | | |
| | | |
| 5 | KRISH KUMAWAT |
23 | 13 | 8 | 17 |
22 | 12 | 7 | 15 |
24 | 14 | 8 | 16 |
| | | |
| | | |
| 6 | RENUKA KUMARI |
25 | 13 | 5 | 14 |
27 | 15 | 7 | 16 |
24 | 15 | 7 | 15 |
| | | |
| | | |
| 7 | ABHISHEK KATARIA |
26 | 14 | 6 | 15 |
25 | 13 | 6 | 15 |
26 | 14 | 7 | 16 |
| | | |
| | | |
| 8 | NARENDRA KUMAR |
24 | 13 | 8 | 13 |
24 | 15 | 8 | 12 |
23 | 15 | 8 | 14 |
| | | |
| | | |
TRADE –ELECTRICIAN SECOND YEAR UNIT (ii) SHIFT(ii)
| S No |
Trainees/ Name/ Roll No. |
Monthly Test I |
Monthly Test II |
Monthly Test III |
Monthly Test IV |
Monthly Test V |
| PR | TH | WCS | ED |
PR | TH | WCS | ED |
PR | TH | WCS | ED |
PR | TH | WCS | ED |
PR | TH | WCS | ED |
| 1 | VIKASH |
22 | 12 | 6 | 5 |
23 | 12 | 6 | 5 |
22 | 13 | 7 | 6 |
25 | 14 | 8 | 7 |
24 | 14 | 8 | 8 |
| 2 | SANJAY |
23 | 12 | 6 | 7 |
25 | 14 | 8 | 9 |
24 | 13 | 7 | 8 |
23 | 13 | 7 | 7 |
24 | 14 | 7 | 7 |
| 3 | SUDHIR KUMAR |
24 | 14 | 7 | 10 |
23 | 12 | 6 | 12 |
24 | 13 | 5 | 12 |
24 | 14 | 6 | 13 |
25 | 13 | 5 | 12 |
| 4 | KANHAIYA LAL |
23 | 12 | 6 | 10 |
24 | 13 | 7 | 10 |
25 | 12 | 6 | 14 |
25 | 12 | 6 | 12 |
24 | 13 | 7 | 10 |
| 5 | BHAVISHEK |
24 | 14 | 8 | 8 |
25 | 15 | 9 | 12 |
23 | 14 | 6 | 14 |
25 | 15 | 9 | 12 |
22 | 15 | 7 | 10 |
| 6 | HIMANSHU JAKHAR |
25 | 15 | 9 | 13 |
22 | 15 | 8 | 10 |
23 | 15 | 7 | 12 |
25 | 12 | 9 | 15 |
24 | 8 | 8 | 14 |
| 7 | KAMLESH KUMAR DHAYAL |
23 | 12 | 8 | 15 |
22 | 10 | 8 | 15 |
24 | 8 | 8 | 14 |
25 | 15 | 9 | 13 |
24 | 16 | 8 | 13 |
| 8 | AJAY SINGH |
24 | 14 | 6 | 12 |
23 | 13 | 7 | 11 |
24 | 10 | 7 | 13 |
23 | 12 | 7 | 12 |
25 | 14 | 6 | 12 |
| S No |
Trainees/ Name/ Roll No. |
Monthly Test VI |
Monthly Test VII |
Monthly Test VIII |
Monthly Test IX |
Monthly Test X |
| PR | TH | WCS | ED |
PR | TH | WCS | ED |
PR | TH | WCS | ED |
PR | TH | WCS | ED |
PR | TH | WCS | ED |
| 1 | VIKASH |
23 | 13 | 7 | 8 |
23 | 12 | 6 | 7 |
24 | 15 | 8 | 8 |
| | | |
| | | |
| 2 | SANJAY |
23 | 14 | 6 | 6 |
23 | 15 | 7 | 6 |
25 | 14 | 8 | 8 |
| | | |
| | | |
| 3 | SUDHIR KUMAR |
23 | 14 | 7 | 10 |
23 | 14 | 8 | 12 |
23 | 13 | 7 | 13 |
| | | |
| | | |
| 4 | KANHAIYA LAL |
23 | 13 | 7 | 11 |
24 | 14 | 6 | 12 |
23 | 14 | 8 | 11 |
| | | |
| | | |
| 5 | BHAVISHEK |
23 | 14 | 6 | 11 |
23 | 15 | 7 | 12 |
23 | 16 | 8 | 11 |
| | | |
| | | |
| 6 | HIMANSHU JAKHAR |
22 | 10 | 8 | 15 |
23 | 12 | 7 | 15 |
23 | 16 | 8 | 13 |
| | | |
| | | |
| 7 | KAMLESH KUMAR DHAYAL |
22 | 10 | 8 | 15 |
23 | 16 | 9 | 11 |
24 | 16 | 8 | 13 |
| | | |
| | | |
| 8 | AJAY SINGH |
24 | 10 | 7 | 13 |
23 | 10 | 6 | 14 |
25 | 13 | 5 | 11 |
| | | |
| | | |
TRADE –ELECTRICIAN FIRST YEAR UNIT (i) SHIFT(i)
| S.No. |
Trainees/ Name/ Roll No. |
Monthly Test I |
Monthly Test II |
Monthly Test III |
Monthly Test IV |
Monthly Test V |
| PR | TH | WCS | ED |
PR | TH | WCS | ED |
PR | TH | WCS | ED |
PR | TH | WCS | ED |
PR | TH | WCS | ED |
| 1 | DEEPAK KUMAR | 27 | 16 | 8 | 16 | 27 | 16 | 7 | 18 | 28 | 17 | 8 | 18 | 28 | 17 | 8 | 18 | 25 | 16 | 7 | 15 |
| 2 | PRADEEP SINGH | 26 | 16 | 7 | 17 | 27 | 16 | 8 | 17 | 27 | 17 | 8 | 18 | 27 | 17 | 8 | 18 | 25 | 16 | 7 | 13 |
| 3 | ANIL DUDI | 27 | 16 | 8 | 18 | 26 | 17 | 8 | 16 | 27 | 17 | 8 | 17 | 27 | 17 | 8 | 17 | 23 | 16 | 7 | 17 |
| 4 | SHANKAR LAL SAINI | 26 | 16 | 7 | 16 | 26 | 17 | 7 | 17 | 27 | 17 | 8 | 17 | 27 | 17 | 8 | 18 | 26 | 16 | 7 | 15 |
| 5 | AASHISH SAINI | 26 | 16 | 7 | 16 | | | | | | | | | | | | | | | | |
| 6 | DEVRAJ SINGH | 27 | 16 | 8 | 17 | 28 | 17 | 8 | 17 | 28 | 17 | 8 | 18 | 28 | 18 | 8 | 18 | 27 | 17 | 8 | 16 |
| 7 | LUCKY | 26 | 16 | 8 | 16 | 27 | 17 | 8 | 17 | 27 | 17 | 8 | 17 | 28 | 17 | 8 | 18 | 23 | 14 | 7 | 13 |
| 8 | ANKIT KUMAR MEENA | 26 | 16 | 7 | 16 | 26 | 17 | 8 | 16 | 27 | 17 | 8 | 17 | 27 | 17 | 8 | 17 | 24 | 16 | 7 | 16 |
| 9 | ROHIT KUMAR | 26 | 16 | 7 | 16 | 26 | 17 | 7 | 17 | 27 | 17 | 8 | 17 | 27 | 17 | 8 | 18 | 26 | 16 | 7 | 16 |
| 10 | RAHUL BHUKAR | 26 | 16 | 7 | 16 | 26 | 17 | 8 | 17 | 27 | 17 | 8 | 17 | 27 | 17 | 8 | 18 | 24 | 16 | 7 | 16 |
| 11 | LOKENDRA SINGH | 27 | 16 | 8 | 17 | 27 | 17 | 8 | 17 | 28 | 17 | 8 | 18 | 28 | 18 | 8 | 18 | 24 | 17 | 7 | 13 |
| 12 | Aditya | 26 | 16 | 8 | 16 | 26 | 16 | 8 | 17 | 27 | 17 | 8 | 17 | 27 | 17 | 9 | 17 | 24 | 16 | 7 | 14 |
| 13 | NITIN SHARMA | 27 | 17 | 8 | 17 | 28 | 17 | 8 | 18 | 28 | 18 | 8 | 18 | 28 | 18 | 9 | 18 | 24 | 16 | 7 | 15 |
| 14 | SURENDRA YADAV | 26 | 16 | 8 | 17 | 27 | 17 | 8 | 18 | 27 | 17 | 8 | 18 | 28 | 18 | 8 | 18 | 27 | 13 | 7 | 18 |
| 15 | RAMDEV YADAV | 26 | 16 | 8 | 17 | 27 | 17 | 8 | 17 | 27 | 17 | 8 | 18 | 28 | 18 | 8 | 18 | 23 | 14 | 7 | 14 |
| 16 | GAJENDRA KUMAR | 27 | 16 | 8 | 16 | 27 | 17 | 8 | 17 | 27 | 17 | 8 | 17 | 28 | 18 | 8 | 17 | 27 | 17 | 7 | 16 |
| S.No. |
Trainees/ Name/ Roll No. |
Monthly Test VI |
Monthly Test VII |
Monthly Test VIII |
Monthly Test IX |
Monthly Test X |
| PR | TH | WCS | ED |
PR | TH | WCS | ED |
PR | TH | WCS | ED |
PR | TH | WCS | ED |
PR | TH | WCS | ED |
| 1 | DEEPAK KUMAR | 26 | 15 | 7 | 15 | 25 | 16 | 8 | 14 | 26 | 16 | 8 | 14 | | | | | | | | |
| 2 | PRADEEP SINGH | 25 | 15 | 8 | 12 | 24 | 14 | 7 | 15 | 26 | 16 | 7 | 17 | | | | | | | | |
| 3 | ANIL DUDI | 24 | 15 | 6 | 15 | 23 | 13 | 7 | 16 | 25 | 16 | 7 | 15 | | | | | | | | |
| 4 | SHANKAR LAL SAINI | 24 | 15 | 6 | 13 | 25 | 16 | 7 | 16 | 26 | 15 | 6 | 14 | | | | | | | | |
| 5 | AASHISH SAINI | | | | | | | | | | | | | | | | | | | | |
| 6 | DEVRAJ SINGH | 26 | 17 | 9 | 17 | 27 | 16 | 8 | 16 | 25 | 15 | 8 | 13 | | | | | | | | |
| 7 | LUCKY | 24 | 13 | 6 | 15 | 23 | 15 | 7 | 16 | 22 | 13 | 6 | 13 | | | | | | | | |
| 8 | ANKIT KUMAR MEENA | 26 | 15 | 7 | 15 | 23 | 16 | 7 | 13 | 25 | 17 | 7 | 15 | | | | | | | | |
| 9 | ROHIT KUMAR | 26 | 15 | 8 | 16 | 24 | 16 | 8 | 15 | 25 | 14 | 7 | 13 | | | | | | | | |
| 10 | RAHUL BHUKAR | 23 | 15 | 6 | 16 | 26 | 16 | 7 | 13 | 24 | 14 | 6 | 12 | | | | | | | | |
| 11 | LOKENDRA SINGH | 23 | 16 | 6 | 15 | 25 | 15 | 8 | 13 | 22 | 14 | 7 | 16 | | | | | | | | |
| 12 | ADITYA | 24 | 15 | 6 | 13 | 25 | 13 | 8 | 14 | 26 | 15 | 7 | 16 | | | | | | | | |
| 13 | NITIN SHARMA | 24 | 13 | 8 | 15 | 23 | 14 | 8 | 16 | 24 | 16 | 7 | 15 | | | | | | | | |
| 14 | SURENDRA YADAV | 25 | 14 | 6 | 17 | 26 | 13 | 5 | 13 | 24 | 14 | 7 | 16 | | | | | | | | |
| 15 | RAMDEV YADAV | 26 | 15 | 7 | 17 | 24 | 13 | 6 | 13 | 23 | 14 | 7 | 16 | | | | | | | | |
| 16 | GAJENDRA KUMAR | 24 | 13 | 8 | 14 | 27 | 16 | 6 | 15 | 26 | 17 | 8 | 16 | | | | | | | | |
TRADE –ELECTRICIAN FIRST YEAR UNIT (ii) SHIFT(ii)
| S. No |
Trainee Name |
Monthly Test I |
Monthly Test II |
Monthly Test III |
Monthly Test IV |
Monthly Test V |
| PR | TH | WCS | ED |
PR | TH | WCS | ED |
PR | TH | WCS | ED |
PR | TH | WCS | ED |
PR | TH | WCS | ED |
| 1 | TARA CHAND YADAV |
27 | 17 | 8 | 17 |
27 | 16 | 8 | 17 |
28 | 17 | 8 | 17 |
28 | 17 | 8 | 17 |
23 | 16 | 7 | 13 |
| 2 | Sunil Danodia |
26 | 16 | 7 | 16 |
26 | 17 | 7 | 17 |
27 | 17 | 8 | 16 |
27 | 17 | 8 | 17 |
26 | 13 | 7 | 16 |
| 3 | PANKAJ KUMAR |
28 | 16 | 7 | 16 |
27 | 16 | 8 | 17 |
27 | 17 | 8 | 17 |
28 | 17 | 8 | 17 |
23 | 15 | 7 | 16 |
| 4 | RITESH KUMAR KRISHNIYA |
27 | 16 | 8 | 16 |
27 | 16 | 8 | 16 |
28 | 17 | 8 | 17 |
28 | 17 | 8 | 17 |
27 | 16 | 7 | 13 |
| 5 | ASHOK KUMAR |
28 | 17 | 7 | 16 |
28 | 17 | 8 | 17 |
27 | 18 | 8 | 18 |
28 | 18 | 9 | 18 |
24 | 16 | 7 | 15 |
| S. No |
Trainee Name |
Monthly Test VI |
Monthly Test VII |
Monthly Test VIII |
Monthly Test IX |
Monthly Test X |
| PR | TH | WCS | ED |
PR | TH | WCS | ED |
PR | TH | WCS | ED |
PR | TH | WCS | ED |
PR | TH | WCS | ED |
| 1 | TARA CHAND YADAV |
26 | 14 | 6 | 15 |
25 | 13 | 5 | 17 |
24 | 12 | 7 | 14 |
| | | |
| | | |
| 2 | Sunil Danodia |
26 | 14 | 7 | 13 |
27 | 16 | 6 | 17 |
25 | 14 | 6 | 16 |
| | | |
| | | |
| 3 | PANKAJ KUMAR |
24 | 13 | 6 | 13 |
26 | 16 | 8 | 16 |
24 | 16 | 7 | 13 |
| | | |
| | | |
| 4 | RITESH KUMAR KRISHNIYA |
24 | 17 | 6 | 14 |
23 | 18 | 8 | 17 |
24 | 13 | 7 | 16 |
| | | |
| | | |
| 5 | ASHOK KUMAR |
24 | 13 | 7 | 14 |
23 | 17 | 6 | 13 |
25 | 16 | 7 | 14 |
| | | |
| | | |
TRADE –MECHANIC DIESEL FIRST YEAR UNIT (i) SHIFT(i)
| S. No |
Trainee Name |
Monthly Test I |
Monthly Test II |
Monthly Test III |
Monthly Test IV |
Monthly Test V |
| PR | TH | WCS | ED |
PR | TH | WCS | ED |
PR | TH | WCS | ED |
PR | TH | WCS | ED |
PR | TH | WCS | ED |
| 1 | SURESH KUMAR KUMAWAT | 26 | 16 | 8 | 17 | 26 | 17 | 8 | 17 | 27 | 17 | 8 | 18 | 27 | 18 | 8 | 18 | 24 | 17 | 6 | 13 |
| 2 | ARYAN | 28 | 17 | 8 | 17 | 28 | 18 | 8 | 18 | 28 | 18 | 8 | 18 | 29 | 18 | 9 | 18 | 25 | 17 | 7 | 17 |
| 3 | PINTU KUMAR KUMAWAT | 26 | 16 | 7 | 16 | 27 | 16 | 8 | 17 | 27 | 17 | 8 | 17 | 27 | 17 | 8 | 17 | 22 | 16 | 6 | 13 |
| 4 | AMAN SAINI | 26 | 16 | 7 | 16 | 26 | 17 | 8 | 17 | 27 | 17 | 7 | 17 | 27 | 17 | 8 | 18 | 24 | 18 | 8 | 16 |
| 5 | MOHIT BAJIYA | 26 | 16 | 7 | 17 | 26 | 17 | 7 | 17 | 27 | 17 | 8 | 17 | 27 | 17 | 8 | 17 | 26 | 16 | 7 | 15 |
| 6 | BHARAT KUMAR YOGI | 26 | 16 | 7 | 16 | 26 | 17 | 7 | 17 | 27 | 17 | 8 | 17 | 27 | 17 | 8 | 18 | 26 | 16 | 7 | 16 |
| 7 | ASHISH KUMAR | 26 | 16 | 7 | 16 | 26 | 16 | 7 | 17 | 26 | 17 | 8 | 17 | 27 | 17 | 8 | 17 | 26 | 16 | 7 | 15 |
| 8 | NIHAL KULHARI | 27 | 17 | 8 | 17 | 28 | 17 | 8 | 18 | 28 | 18 | 8 | 18 | 28 | 18 | 9 | 18 | 26 | 13 | 7 | 15 |
| 9 | RAKESH ACHARYA | 27 | 16 | 8 | 17 | 27 | 17 | 8 | 17 | 28 | 17 | 8 | 18 | 26 | 18 | 8 | 18 | 23 | 17 | 7 | 16 |
| 10 | MAYANK JANGIR | 27 | 17 | 7 | 17 | 28 | 18 | 8 | 18 | 28 | 18 | 8 | 18 | 28 | 18 | 8 | 18 | 27 | 17 | 7 | 18 |
| 11 | DHARMENDER | 26 | 16 | 7 | 17 | 27 | 17 | 8 | 17 | 27 | 17 | 8 | 18 | 27 | 18 | 8 | 18 | 22 | 16 | 7 | 16 |
| 12 | ANIL KUMAR | 26 | 16 | 7 | 17 | 26 | 17 | 7 | 17 | 27 | 17 | 8 | 17 | 27 | 18 | 8 | 18 | 27 | 17 | 7 | 14 |
| 13 | SURESH KULHARI | 26 | 16 | 7 | 17 | 27 | 17 | 7 | 17 | 27 | 17 | 8 | 18 | 27 | 17 | 8 | 18 | 23 | 14 | 7 | 15 |
| 14 | SURENDRA KUMAR | 26 | 16 | 7 | 17 | 26 | 17 | 7 | 17 | 27 | 17 | 8 | 17 | 27 | 18 | 8 | 18 | 27 | 17 | 5 | 15 |
| 15 | PRAVEEN KUMAR SAINI | 26 | 16 | 7 | 16 | 26 | 17 | 7 | 17 | 27 | 17 | 8 | 17 | 27 | 18 | 8 | 17 | 26 | 16 | 7 | 15 |
| 16 | PARDEEP SINGH | 27 | 17 | 8 | 17 | 28 | 17 | 8 | 18 | 28 | 18 | 8 | 18 | 28 | 18 | 8 | 18 | 25 | 16 | 7 | 13 |
| 17 | GRANTH CHOUDHARY | 27 | 17 | 7 | 17 | 27 | 18 | 8 | 17 | 28 | 18 | 8 | 18 | 28 | 18 | 8 | 18 | 26 | 17 | 7 | 16 |
| 18 | YOGESH KUMAWAT | 26 | 16 | 7 | 16 | 27 | 17 | 7 | 17 | 27 | 17 | 8 | 17 | 28 | 18 | 8 | 17 | 23 | 16 | 7 | 16 |
| 19 | ANKIT KUMAR | 26 | 16 | 7 | 16 | 27 | 17 | 7 | 17 | 27 | 17 | 8 | 17 | 28 | 17 | 8 | 18 | 24 | 15 | 7 | 17 |
| 20 | RAMESH KUMAR | 26 | 16 | 7 | 17 | 27 | 17 | 7 | 17 | 27 | 17 | 8 | 17 | 28 | 18 | 8 | 17 | 24 | 17 | 7 | 16 |
| 21 | HARMENDRA SHEKHAWAT | 26 | 16 | 7 | 17 | 27 | 16 | 8 | 17 | 27 | 17 | 8 | 18 | 28 | 17 | 8 | 18 | 27 | 16 | 6 | 13 |
| 22 | DATAR SINGH DHAYAL | 26 | 16 | 7 | 17 | 27 | 17 | 7 | 17 | 27 | 17 | 8 | 18 | 28 | 18 | 8 | 18 | 23 | 17 | 6 | 17 |
| S. No |
Trainees Name / Roll No. |
Monthly Test VI |
Monthly Test VII |
Monthly Test VIII |
Monthly Test IX |
Monthly Test X |
| PR | TH | WCS | ED |
PR | TH | WCS | ED |
PR | TH | WCS | ED |
PR | TH | WCS | ED |
PR | TH | WCS | ED |
| 1 | SURESH KUMAR KUMAWAT | 24 | 15 | 6 | 14 | 22 | 13 | 7 | 17 | 23 | 12 | 6 | 15 | | | | | | | | |
| 2 | ARYAN | 26 | 17 | 7 | 17 | 26 | 13 | 8 | 13 | 24 | 12 | 7 | 14 | | | | | | | | |
| 3 | PINTU KUMAR KUMAWAT | 24 | 17 | 7 | 12 | 23 | 13 | 6 | 15 | 25 | 14 | 6 | 13 | | | | | | | | |
| 4 | AMAN SAINI | 23 | 13 | 7 | 15 | 24 | 17 | 8 | 16 | 22 | 14 | 8 | 14 | | | | | | | | |
| 5 | MOHIT BAJIYA | 24 | 16 | 6 | 16 | 26 | 14 | 8 | 15 | 23 | 15 | 7 | 13 | | | | | | | | |
| 6 | BHARAT KUMAR YOGI | 25 | 15 | 7 | 17 | 26 | 14 | 8 | 15 | 23 | 13 | 8 | 16 | | | | | | | | |
| 7 | ASHISH KUMAR | 26 | 15 | 6 | 14 | 25 | 16 | 7 | 16 | 23 | 14 | 6 | 15 | | | | | | | | |
| 8 | NIHAL KULHARI | 24 | 12 | 8 | 17 | 23 | 15 | 7 | 14 | 24 | 16 | 7 | 13 | | | | | | | | |
| 9 | RAKESH ACHARYA | 26 | 16 | 7 | 15 | 24 | 15 | 8 | 17 | 25 | 15 | 7 | 16 | | | | | | | | |
| 10 | MAYANK JANGIR | 20 | 17 | 6 | 15 | 22 | 15 | 7 | 16 | 23 | 14 | 9 | 15 | | | | | | | | |
| 11 | DHARMENDER | 24 | 15 | 7 | 13 | 27 | 17 | 6 | 17 | 23 | 16 | 7 | 15 | | | | | | | | |
| 12 | ANIL KUMAR | 26 | 17 | 7 | 15 | 26 | 16 | 8 | 14 | 24 | 13 | 7 | 16 | | | | | | | | |
| 13 | SURESH KULHARI | 23 | 17 | 8 | 17 | 24 | 17 | 7 | 15 | 23 | 16 | 8 | 13 | | | | | | | | |
| 14 | SURENDRA KUMAR | 23 | 13 | 7 | 18 | 24 | 16 | 8 | 17 | 23 | 14 | 8 | 13 | | | | | | | | |
| 15 | PRAVEEN KUMAR SAINI | 26 | 16 | 7 | 13 | 27 | 17 | 8 | 16 | 26 | 16 | 8 | 17 | | | | | | | | |
| 16 |
PARDEEP SINGH |
23 | 17 | 7 | 14 |
24 | 15 | 6 | 16 |
23 | 14 | 7 | 17 |
| | | |
| | | |
| 17 |
GRANTH CHOUDHARY |
26 | 17 | 7 | 17 |
27 | 15 | 8 | 15 |
24 | 16 | 8 | 14 |
| | | |
| | | |
| 18 |
YOGESH KUMAWAT |
24 | 17 | 7 | 15 |
26 | 16 | 9 | 16 |
24 | 15 | 8 | 16 |
| | | |
| | | |
| 19 |
ANKIT KUMAR |
26 | 13 | 9 | 13 |
24 | 17 | 8 | 16 |
23 | 16 | 7 | 13 |
| | | |
| | | |
| 20 |
RAMESH KUMAR |
22 | 13 | 7 | 15 |
22 | 14 | 6 | 13 |
23 | 15 | 7 | 14 |
| | | |
| | | |
| 21 |
HARMENDRA SHEKHAWAT |
24 | 16 | 7 | 15 |
26 | 15 | 9 | 17 |
24 | 16 | 8 | 15 |
| | | |
| | | |
| 22 |
DATAR SINGH DHAYAL |
26 | 15 | 8 | 15 |
24 | 16 | 7 | 13 |
23 | 16 | 8 | 16 |
| | | |
| | | |